Mercado
BTC fell 2.10%, forming a bearish pattern, dominated by selling pressure, and ETF net outflows of $114 million; ETH is down 3.79%, RSI is close to overbought, or facing a short-term correction. Altcoins pulled back overall, with the Fear & Greed Index dropping to 65. The three major U.S. stock indexes fell, and gold was basically flat.
In terms of popular tokens, MemeCore (M) rose 18.11% due to the expansion in South Korea and the launch of the mainnet; IoTeX (IOTX) rose 8.89%, spurred by the official mention of DePIN by the United States; TFUEL rose 5.24% as the launch of Theta EdgeCloud boosted network activity and market expectations. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$1.50 | -7.13% | R$31.51M | R$8.69B | NegociaçãoDetalhes | ||
R$12.66 | -3.59% | R$50.92M | R$8.65B | NegociaçãoDetalhes | ||
R$0.1225 | -4.42% | R$9.01M | R$8.54B | NegociaçãoDetalhes | ||
R$0.5046 | -6.95% | R$52.34M | R$8.18B | NegociaçãoDetalhes | ||
R$3.44 | -5.26% | R$65.71M | R$8.18B | NegociaçãoDetalhes | ||
R$32.64 | -2.73% | R$51.97M | R$8.16B | NegociaçãoDetalhes | ||
R$5.59 | -0.03% | R$36.60M | R$8.11B | NegociaçãoDetalhes | ||
R$20.75 | -3.95% | R$4.54M | R$7.92B | NegociaçãoDetalhes | ||
R$8.24 | -7.80% | R$142.70M | R$7.67B | NegociaçãoDetalhes | ||
R$2.43 | -6.89% | R$30.88M | R$7.45B | NegociaçãoDetalhes | ||
R$38.22 | +1.05% | R$4.01M | R$7.20B | NegociaçãoDetalhes | ||
R$7.10 | -1.99% | R$1.53M | R$7.10B | NegociaçãoDetalhes | ||
R$68.34 | -5.04% | R$54.88M | R$6.67B | NegociaçãoDetalhes | ||
R$4.83 | -3.82% | R$70.50M | R$6.67B | NegociaçãoDetalhes | ||
R$3.70 | -5.45% | R$11.26M | R$6.62B | NegociaçãoDetalhes | ||
R$8.87 | -4.25% | R$41.90M | R$6.49B | NegociaçãoDetalhes | ||
R$3.52 | -5.07% | R$75.06M | R$6.17B | NegociaçãoDetalhes | ||
R$5.60 | +0.15% | R$46.15K | R$5.67B | NegociaçãoDetalhes | ||
R$0.0005694 | -6.53% | R$63.77M | R$5.50B | NegociaçãoDetalhes | ||
R$1.06 | -5.53% | R$283.30M | R$5.43B | NegociaçãoDetalhes |
Índice Fear and Greed
55 (Greed)
Como você se sente em relação ao mercado atual?
51.46%48.54%