Mercado
BTC fell 2.10%, forming a bearish pattern, dominated by selling pressure, and ETF net outflows of $114 million; ETH is down 3.79%, RSI is close to overbought, or facing a short-term correction. Altcoins pulled back overall, with the Fear & Greed Index dropping to 65. The three major U.S. stock indexes fell, and gold was basically flat.
In terms of popular tokens, MemeCore (M) rose 18.11% due to the expansion in South Korea and the launch of the mainnet; IoTeX (IOTX) rose 8.89%, spurred by the official mention of DePIN by the United States; TFUEL rose 5.24% as the launch of Theta EdgeCloud boosted network activity and market expectations. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$93.60 | -1.28% | R$20.05M | R$11.18B | NegociaçãoDetalhes | ||
R$635,232.99 | -1.13% | R$5.30B | R$12.64T | NegociaçãoDetalhes | ||
R$19,490.76 | -2.84% | R$6.36B | R$2.35T | NegociaçãoDetalhes | ||
R$16.06 | -4.94% | R$372.83M | R$952.50B | NegociaçãoDetalhes | ||
R$5.60 | +0.013% | R$427.25B | R$918.45B | Comprar criptomoedasDetalhes | ||
R$4,201.66 | -1.53% | R$76.76M | R$585.24B | NegociaçãoDetalhes | ||
R$908.30 | -2.76% | R$357.16M | R$488.93B | NegociaçãoDetalhes | ||
R$5.60 | -0.01% | R$87.09M | R$359.85B | NegociaçãoDetalhes | ||
R$0.02417 | +2.63% | R$1.39M | R$217.56B | NegociaçãoDetalhes | ||
R$19,456.07 | -2.84% | R$1.97M | R$174.45B | NegociaçãoDetalhes | ||
R$1.80 | -1.32% | R$115.65M | R$170.70B | NegociaçãoDetalhes | ||
R$1.10 | -4.71% | R$234.61M | R$165.92B | NegociaçãoDetalhes | ||
R$3.95 | -2.62% | R$79.24M | R$143.01B | NegociaçãoDetalhes | ||
R$916.59 | -1.16% | R$3.87M | R$99.27B | NegociaçãoDetalhes | ||
R$634,016.42 | -1.20% | R$7.03M | R$80.42B | NegociaçãoDetalhes | ||
R$210.25 | -2.75% | R$240.69M | R$70.14B | NegociaçãoDetalhes | ||
R$18.95 | -5.09% | R$166.75M | R$66.56B | NegociaçãoDetalhes | ||
R$2.09 | -5.42% | R$49.17M | R$65.33B | NegociaçãoDetalhes | ||
R$89.17 | -2.90% | R$134.46M | R$60.46B | NegociaçãoDetalhes | ||
R$2,994.78 | -2.60% | R$55.74M | R$59.61B | NegociaçãoDetalhes |
Índice Fear and Greed
55 (Greed)
Como você se sente em relação ao mercado atual?
50.5%49.5%