Mercado
BTC fell 2.10%, forming a bearish pattern, dominated by selling pressure, and ETF net outflows of $114 million; ETH is down 3.79%, RSI is close to overbought, or facing a short-term correction. Altcoins pulled back overall, with the Fear & Greed Index dropping to 65. The three major U.S. stock indexes fell, and gold was basically flat.
In terms of popular tokens, MemeCore (M) rose 18.11% due to the expansion in South Korea and the launch of the mainnet; IoTeX (IOTX) rose 8.89%, spurred by the official mention of DePIN by the United States; TFUEL rose 5.24% as the launch of Theta EdgeCloud boosted network activity and market expectations. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$2.06 | -2.13% | R$25.67M | R$5.41B | NegociaçãoDetalhes | ||
R$18,827.96 | +0.09% | R$11.93M | R$5.33B | NegociaçãoDetalhes | ||
R$0.01472 | +0.49% | R$278.11M | R$5.21B | NegociaçãoDetalhes | ||
R$0.4919 | -5.07% | R$4.88M | R$5.12B | NegociaçãoDetalhes | ||
R$5.09 | -10.34% | R$212.47M | R$5.09B | NegociaçãoDetalhes | ||
R$2.69 | -5.20% | R$3.31M | R$5.09B | NegociaçãoDetalhes | ||
R$14.13 | -3.73% | R$16.35M | R$4.87B | NegociaçãoDetalhes | ||
R$4.72 | -7.14% | R$130.49M | R$4.71B | NegociaçãoDetalhes | ||
R$18,818.38 | +0.09% | R$15.70M | R$4.63B | NegociaçãoDetalhes | ||
R$1.59 | -7.91% | R$15.11M | R$4.59B | NegociaçãoDetalhes | ||
R$1,162.26 | -4.28% | R$433.77K | R$4.57B | NegociaçãoDetalhes | ||
R$137.72 | -4.77% | R$21.84M | R$4.56B | NegociaçãoDetalhes | ||
R$0.7767 | -5.37% | R$20.98M | R$4.54B | NegociaçãoDetalhes | ||
R$4.85 | -6.74% | R$37.51M | R$4.35B | NegociaçãoDetalhes | ||
R$4.10 | -5.23% | R$7.78M | R$4.32B | NegociaçãoDetalhes | ||
R$2.71 | -4.59% | R$24.80M | R$4.24B | NegociaçãoDetalhes | ||
R$6.47 | -6.33% | R$46.19M | R$4.24B | NegociaçãoDetalhes | ||
R$4.06 | -6.62% | R$8.58M | R$4.06B | NegociaçãoDetalhes | ||
R$0.0798 | -5.70% | R$22.84M | R$3.86B | NegociaçãoDetalhes | ||
R$0.9823 | -5.05% | R$5.95M | R$3.85B | NegociaçãoDetalhes |
Índice Fear and Greed
55 (Greed)
Como você se sente em relação ao mercado atual?
51.46%48.54%