Mercado
BTC fell 2.10%, forming a bearish pattern, dominated by selling pressure, and ETF net outflows of $114 million; ETH is down 3.79%, RSI is close to overbought, or facing a short-term correction. Altcoins pulled back overall, with the Fear & Greed Index dropping to 65. The three major U.S. stock indexes fell, and gold was basically flat.
In terms of popular tokens, MemeCore (M) rose 18.11% due to the expansion in South Korea and the launch of the mainnet; IoTeX (IOTX) rose 8.89%, spurred by the official mention of DePIN by the United States; TFUEL rose 5.24% as the launch of Theta EdgeCloud boosted network activity and market expectations. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$251.83 | -3.62% | R$10.57M | R$15.10B | NegociaçãoDetalhes | ||
R$1.94 | -14.34% | R$426.33M | R$15.10B | NegociaçãoDetalhes | ||
R$27.58 | -4.06% | R$51.75M | R$14.78B | NegociaçãoDetalhes | ||
R$3.82 | -3.02% | R$2.20M | R$12.86B | NegociaçãoDetalhes | ||
R$0.4601 | -5.97% | R$164.70M | R$12.13B | NegociaçãoDetalhes | ||
R$5.59 | -0.02% | R$12.90M | R$12.04B | NegociaçãoDetalhes | ||
R$0.00001167 | -2.70% | R$2.62M | R$11.67B | NegociaçãoDetalhes | ||
R$0.1819 | -3.33% | R$169.21M | R$11.44B | NegociaçãoDetalhes | ||
R$25.65 | -0.13% | R$404.72K | R$11.06B | NegociaçãoDetalhes | ||
R$1.27 | -6.09% | R$48.09M | R$11.04B | NegociaçãoDetalhes | ||
R$0.0001392 | -5.45% | R$87.44M | R$10.78B | NegociaçãoDetalhes | ||
R$0.1241 | -3.78% | R$7.76M | R$10.67B | NegociaçãoDetalhes | ||
R$2.06 | -5.17% | R$66.67M | R$10.62B | NegociaçãoDetalhes | ||
R$22.83 | -3.42% | R$8.79M | R$10.54B | NegociaçãoDetalhes | ||
R$19.05 | -5.40% | R$18.12M | R$9.87B | NegociaçãoDetalhes | ||
R$1.07 | -4.29% | R$8.02M | R$9.73B | NegociaçãoDetalhes | ||
R$48.10 | -3.09% | R$83.58M | R$9.62B | NegociaçãoDetalhes | ||
R$5.21 | -5.52% | R$78.39M | R$9.54B | NegociaçãoDetalhes | ||
R$10,376.89 | -3.21% | R$5.07M | R$9.03B | NegociaçãoDetalhes | ||
R$599.65 | -3.87% | R$6.30M | R$8.72B | NegociaçãoDetalhes |
Índice Fear and Greed
55 (Greed)
Como você se sente em relação ao mercado atual?
51.46%48.54%