Mercado
BTC fell 2.10%, forming a bearish pattern, dominated by selling pressure, and ETF net outflows of $114 million; ETH is down 3.79%, RSI is close to overbought, or facing a short-term correction. Altcoins pulled back overall, with the Fear & Greed Index dropping to 65. The three major U.S. stock indexes fell, and gold was basically flat.
In terms of popular tokens, MemeCore (M) rose 18.11% due to the expansion in South Korea and the launch of the mainnet; IoTeX (IOTX) rose 8.89%, spurred by the official mention of DePIN by the United States; TFUEL rose 5.24% as the launch of Theta EdgeCloud boosted network activity and market expectations. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$604.92 | -3.17% | R$6.50M | R$8.79B | NegociaçãoDetalhes | ||
R$1.52 | -4.36% | R$28.70M | R$8.79B | NegociaçãoDetalhes | ||
R$0.1248 | -1.28% | R$8.99M | R$8.70B | NegociaçãoDetalhes | ||
R$33.81 | +1.85% | R$44.48M | R$8.45B | NegociaçãoDetalhes | ||
R$3.50 | -2.54% | R$59.90M | R$8.32B | NegociaçãoDetalhes | ||
R$0.5082 | -4.73% | R$35.10M | R$8.24B | NegociaçãoDetalhes | ||
R$5.59 | -0.04% | R$35.63M | R$8.11B | NegociaçãoDetalhes | ||
R$21.22 | -0.65% | R$5.44M | R$8.10B | NegociaçãoDetalhes | ||
R$8.65 | -1.69% | R$123.30M | R$8.05B | NegociaçãoDetalhes | ||
R$2.49 | -2.56% | R$30.98M | R$7.62B | NegociaçãoDetalhes | ||
R$38.80 | +1.68% | R$3.85M | R$7.31B | NegociaçãoDetalhes | ||
R$7.15 | -1.61% | R$1.42M | R$7.15B | NegociaçãoDetalhes | ||
R$5.03 | -2.29% | R$73.22M | R$6.95B | NegociaçãoDetalhes | ||
R$3.78 | -2.22% | R$8.85M | R$6.78B | NegociaçãoDetalhes | ||
R$69.19 | -3.04% | R$51.41M | R$6.76B | NegociaçãoDetalhes | ||
R$9.04 | -1.74% | R$34.27M | R$6.62B | NegociaçãoDetalhes | ||
R$3.58 | -2.08% | R$71.62M | R$6.27B | NegociaçãoDetalhes | ||
R$1.13 | +7.60% | R$296.93M | R$5.80B | NegociaçãoDetalhes | ||
R$5.59 | -0.1% | R$86.91K | R$5.66B | NegociaçãoDetalhes | ||
R$0.01599 | +8.78% | R$273.35M | R$5.66B | NegociaçãoDetalhes |
Índice Fear and Greed
53 (Normal)
Como você se sente em relação ao mercado atual?
51.46%48.54%