
DigitalBay Price
DBCThis cryptocurrency is not listed for trading or services on Gate.
DigitalBay(DBC) price today is $0.000109, with a 24-hour trading volume of $30.45 and as such DigitalBay(DBC) has a market cap of --, giving it a market dominance of 0.00000025%. The DigitalBay(DBC) price moved -0.51% in the last 24 hours.
*Data is for reference only
DigitalBay(DBC) is predicted to average $0.0005343 in 2025, with a potential swing between the lowest price $0.0004488 and the highest price $0.0006785. By 2030, DigitalBay(DBC) price could reach to $0.001287, offering a potential +876.00% return from today’s DigitalBay price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.0004488 | $0.0006785 | $0.0005343 | +390.00% |
2026 | $0.0003759 | $0.0007398 | $0.0006064 | +456.00% |
2027 | $0.0003904 | $0.0008952 | $0.0006731 | +517.00% |
2028 | $0.0005097 | $0.0009253 | $0.0007842 | +619.00% |
2029 | $0.000812 | $0.001273 | $0.0008547 | +684.00% |
2030 | $0.0005853 | $0.001287 | $0.001064 | +876.00% |
Contract
0x48c684c...adbb0348d
Explorers
bscscan.com
Website
digitalbay.io
Community